Flatirons Rush vs Kick2Build (K2B) Competitive Soccer Club
| Detail | Flatirons Rush Club website ↗ | Kick2Build (K2B) Competitive Soccer Club Club website ↗ |
|---|---|---|
| Recreational fee | $135–$195 | Not published |
| Youth development fee | $975 | Not published |
| Competitive fee | $2,115 | From $475 |
| City | Boulder County | Boulder / Lafayette |
| Leagues | CSA | CSA |
| Tryouts | Tryouts required (club page). | Fall '26 practices week of Aug 10 - Nov 7. |
| Aid | — | Partial and full scholarships. |
| HS play | — | — |
| College | College Advisory Program listed. | — |
More comparisons · All Colorado club costs
FAQ
Which is cheaper, Flatirons Rush or Kick2Build (K2B) Competitive Soccer Club?
Published fees: Flatirons Rush $2,115; Kick2Build (K2B) Competitive Soccer Club From $475. Totals depend on age group, travel and tournaments.